Apple Inc. (ticker AAPL, SEC CIK 0000320193) has 129 annual and quarterly reports on SEC EDGAR filed between 1994 and 2026. Its most recent annual report (10-K) was filed on Nov 3, 2026 for the fiscal year ended Sep 26, 2026. The latest quarterly report (10-Q) was filed on Jul 31, 2026 for the period ended Jun 27, 2026.
The 12 most recent 10-K and 10-Q reports Apple Inc. filed with the SEC, newest first. Each links to the original document on SEC.gov.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-K | 0000320193-26-000026 | View on SEC.gov | ||
| 10-Q | 0000320193-26-000020 | View on SEC.gov | ||
| 10-Q | 0000320193-26-000013 | View on SEC.gov | ||
| 10-Q | 0000320193-26-000006 | View on SEC.gov | ||
| 10-K | 0000320193-25-000079 | View on SEC.gov | ||
| 10-Q | 0000320193-25-000073 | View on SEC.gov | ||
| 10-Q | 0000320193-25-000057 | View on SEC.gov | ||
| 10-Q | 0000320193-25-000008 | View on SEC.gov | ||
| 10-K | 0000320193-24-000123 | View on SEC.gov | ||
| 10-Q | 0000320193-24-000081 | View on SEC.gov | ||
| 10-Q | 0000320193-24-000069 | View on SEC.gov | ||
| 10-Q | 0000320193-24-000006 | View on SEC.gov |
Every Apple Inc. 10-K annual report on EDGAR — 31 filings from 1994 to 2026.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-K | 0000320193-26-000026 | View on SEC.gov | ||
| 10-K | 0000320193-25-000079 | View on SEC.gov | ||
| 10-K | 0000320193-24-000123 | View on SEC.gov | ||
| 10-K | 0000320193-23-000106 | View on SEC.gov | ||
| 10-K | 0000320193-22-000108 | View on SEC.gov | ||
| 10-K | 0000320193-21-000105 | View on SEC.gov | ||
| 10-K | 0000320193-20-000096 | View on SEC.gov | ||
| 10-K | 0000320193-19-000119 | View on SEC.gov | ||
| 10-K | 0000320193-18-000145 | View on SEC.gov | ||
| 10-K | 0000320193-17-000070 | View on SEC.gov | ||
| 10-K | 0001628280-16-020309 | View on SEC.gov | ||
| 10-K | 0001193125-15-356351 | View on SEC.gov | ||
| 10-K | 0001193125-14-383437 | View on SEC.gov | ||
| 10-K | 0001193125-13-416534 | View on SEC.gov | ||
| 10-K | 0001193125-12-444068 | View on SEC.gov | ||
| 10-K | 0001193125-11-282113 | View on SEC.gov | ||
| 10-K · For the fiscal year ended September 25, 2010 | 0001193125-10-238044 | View on SEC.gov | ||
| 10-K · For the fiscal year ended September 26, 2009 | 0001193125-09-214859 | View on SEC.gov | ||
| 10-K | 0001193125-08-224958 | View on SEC.gov | ||
| 10-K | 0001047469-07-009340 | View on SEC.gov | ||
| 10-K | 0001104659-06-084288 | View on SEC.gov | ||
| 10-K | 0001104659-05-058421 | View on SEC.gov | ||
| 10-K | 0001047469-04-035975 | View on SEC.gov | ||
| 10-K | 0001047469-03-041604 | View on SEC.gov | ||
| 10-K | 0001047469-02-007674 | View on SEC.gov | ||
| 10-K | 0000912057-00-053623 | View on SEC.gov | ||
| 10-K | 0000912057-99-010244 | Filing index | ||
| 10-K | 0001047469-97-006960 | Filing index | ||
| 10-K | 0000320193-96-000023 | Filing index | ||
| 10-K | 0000320193-95-000016 | Filing index | ||
| 10-K | 0000320193-94-000016 | Filing index |
Apple Inc. (AAPL) filed its most recent annual report on Form 10-K on Nov 3, 2026, covering the fiscal year ended Sep 26, 2026 (accession 0000320193-26-000026).
Apple Inc. (AAPL) filed its most recent quarterly report on Form 10-Q on Jul 31, 2026, for the period ended Jun 27, 2026 (accession 0000320193-26-000020).
Apple Inc.'s Central Index Key (CIK) on SEC EDGAR is 0000320193.
There are 129 periodic reports from Apple Inc. on SEC EDGAR filed between 1994 and 2026: 31 annual reports (10-K) and 98 quarterly reports (10-Q).
A Form 10-K is a company's annual report to the SEC, with audited financial statements, business description, risk factors and management's discussion and analysis (MD&A). A Form 10-Q is the quarterly report filed for each of the first three fiscal quarters; its financial statements are unaudited and it is shorter than the 10-K.
EDGAR (Electronic Data Gathering, Analysis, and Retrieval) is the U.S. Securities and Exchange Commission's public database of company filings. Every 10-K and 10-Q listed here links to its original document on sec.gov.
The Central Index Key (CIK) is the unique number the SEC assigns to every company that files on EDGAR. It identifies the filer even when its name or ticker changes.
Source: U.S. Securities and Exchange Commission, EDGAR (data.sec.gov). Data collected Nov 17, 2026. Filing metadata is reproduced from public SEC records; always confirm details against the original document.