NVIDIA CORP (ticker NVDA, SEC CIK 0001045810) has 108 annual and quarterly reports on SEC EDGAR filed between 1999 and 2026. Its most recent annual report (10-K) was filed on Feb 25, 2026 for the fiscal year ended Jan 25, 2026. The latest quarterly report (10-Q) was filed on Aug 26, 2026 for the period ended Jul 26, 2026.
The 12 most recent 10-K and 10-Q reports NVIDIA CORP filed with the SEC, newest first. Each links to the original document on SEC.gov.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-Q | 0001045810-26-000075 | View on SEC.gov | ||
| 10-Q | 0001045810-26-000052 | View on SEC.gov | ||
| 10-K | 0001045810-26-000021 | View on SEC.gov | ||
| 10-Q | 0001045810-25-000230 | View on SEC.gov | ||
| 10-Q | 0001045810-25-000209 | View on SEC.gov | ||
| 10-Q | 0001045810-25-000116 | View on SEC.gov | ||
| 10-K | 0001045810-25-000023 | View on SEC.gov | ||
| 10-Q | 0001045810-24-000316 | View on SEC.gov | ||
| 10-Q | 0001045810-24-000264 | View on SEC.gov | ||
| 10-Q | 0001045810-24-000124 | View on SEC.gov | ||
| 10-K | 0001045810-24-000029 | View on SEC.gov | ||
| 10-Q | 0001045810-23-000227 | View on SEC.gov |
Every NVIDIA CORP 10-K annual report on EDGAR — 25 filings from 2002 to 2026.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-K | 0001045810-26-000021 | View on SEC.gov | ||
| 10-K | 0001045810-25-000023 | View on SEC.gov | ||
| 10-K | 0001045810-24-000029 | View on SEC.gov | ||
| 10-K | 0001045810-23-000017 | View on SEC.gov | ||
| 10-K | 0001045810-22-000036 | View on SEC.gov | ||
| 10-K · FY2021 10-K | 0001045810-21-000010 | View on SEC.gov | ||
| 10-K · FY2020 10-K | 0001045810-20-000010 | View on SEC.gov | ||
| 10-K · FY2019 10-K | 0001045810-19-000023 | View on SEC.gov | ||
| 10-K · FY2018 10-K | 0001045810-18-000010 | View on SEC.gov | ||
| 10-K · FY2017 10-K | 0001045810-17-000027 | View on SEC.gov | ||
| 10-K | 0001045810-16-000205 | View on SEC.gov | ||
| 10-K | 0001045810-15-000036 | View on SEC.gov | ||
| 10-K | 0001045810-14-000030 | View on SEC.gov | ||
| 10-K | 0001045810-13-000008 | View on SEC.gov | ||
| 10-K · Fiscal year 2012 form 10-k | 0001045810-12-000013 | View on SEC.gov | ||
| 10-K · Fiscal year 2011 form 10-k | 0001045810-11-000015 | View on SEC.gov | ||
| 10-K · Fiscal year 2010 form 10-k | 0001045810-10-000006 | View on SEC.gov | ||
| 10-K · Fiscal year 2009 form 10-k | 0001045810-09-000013 | View on SEC.gov | ||
| 10-K · Fy2008 annual report on form 10-k | 0001045810-08-000011 | View on SEC.gov | ||
| 10-K · Fiscal 2007 annual report on form 10-k | 0001045810-07-000008 | View on SEC.gov | ||
| 10-K · Fy 2006 annualreport on form 10-k | 0001045810-06-000014 | View on SEC.gov | ||
| 10-K | 0001045810-05-000008 | View on SEC.gov | ||
| 10-K | 0001045810-04-000007 | View on SEC.gov | ||
| 10-K | 0001045969-03-001196 | View on SEC.gov | ||
| 10-K | 0001012870-02-002262 | View on SEC.gov |
NVIDIA CORP (NVDA) filed its most recent annual report on Form 10-K on Feb 25, 2026, covering the fiscal year ended Jan 25, 2026 (accession 0001045810-26-000021).
NVIDIA CORP (NVDA) filed its most recent quarterly report on Form 10-Q on Aug 26, 2026, for the period ended Jul 26, 2026 (accession 0001045810-26-000075).
NVIDIA CORP's Central Index Key (CIK) on SEC EDGAR is 0001045810.
There are 108 periodic reports from NVIDIA CORP on SEC EDGAR filed between 1999 and 2026: 25 annual reports (10-K) and 83 quarterly reports (10-Q).
A Form 10-K is a company's annual report to the SEC, with audited financial statements, business description, risk factors and management's discussion and analysis (MD&A). A Form 10-Q is the quarterly report filed for each of the first three fiscal quarters; its financial statements are unaudited and it is shorter than the 10-K.
EDGAR (Electronic Data Gathering, Analysis, and Retrieval) is the U.S. Securities and Exchange Commission's public database of company filings. Every 10-K and 10-Q listed here links to its original document on sec.gov.
The Central Index Key (CIK) is the unique number the SEC assigns to every company that files on EDGAR. It identifies the filer even when its name or ticker changes.
Source: U.S. Securities and Exchange Commission, EDGAR (data.sec.gov). Data collected Nov 17, 2026. Filing metadata is reproduced from public SEC records; always confirm details against the original document.