CINTAS CORP (ticker CTAS, SEC CIK 0000723254) has 133 annual and quarterly reports on SEC EDGAR filed between 1994 and 2026. Its most recent annual report (10-K) was filed on Jul 29, 2026 for the fiscal year ended May 31, 2026. The latest quarterly report (10-Q) was filed on Oct 7, 2026 for the period ended Aug 31, 2026.
The 12 most recent 10-K and 10-Q reports CINTAS CORP filed with the SEC, newest first. Each links to the original document on SEC.gov.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-Q | 0000723254-26-000047 | View on SEC.gov | ||
| 10-K | 0000723254-26-000028 | View on SEC.gov | ||
| 10-Q | 0000723254-26-000012 | View on SEC.gov | ||
| 10-Q | 0000723254-26-000002 | View on SEC.gov | ||
| 10-Q | 0000723254-25-000033 | View on SEC.gov | ||
| 10-K | 0000723254-25-000017 | View on SEC.gov | ||
| 10-Q | 0001628280-25-016483 | View on SEC.gov | ||
| 10-Q | 0000723254-25-000003 | View on SEC.gov | ||
| 10-Q | 0000723254-24-000053 | View on SEC.gov | ||
| 10-K | 0000723254-24-000036 | View on SEC.gov | ||
| 10-Q | 0000723254-24-000018 | View on SEC.gov | ||
| 10-Q | 0000723254-24-000005 | View on SEC.gov |
Every CINTAS CORP 10-K annual report on EDGAR — 33 filings from 1994 to 2026.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-K | 0000723254-26-000028 | View on SEC.gov | ||
| 10-K | 0000723254-25-000017 | View on SEC.gov | ||
| 10-K | 0000723254-24-000036 | View on SEC.gov | ||
| 10-K | 0000723254-23-000025 | View on SEC.gov | ||
| 10-K | 0000723254-22-000019 | View on SEC.gov | ||
| 10-K | 0000723254-21-000021 | View on SEC.gov | ||
| 10-K | 0000723254-20-000025 | View on SEC.gov | ||
| 10-K | 0000723254-19-000021 | View on SEC.gov | ||
| 10-K | 0000723254-18-000015 | View on SEC.gov | ||
| 10-K | 0000723254-17-000020 | View on SEC.gov | ||
| 10-K | 0000723254-16-000050 | View on SEC.gov | ||
| 10-K | 0000723254-15-000017 | View on SEC.gov | ||
| 10-K | 0000723254-14-000020 | View on SEC.gov | ||
| 10-K | 0000723254-13-000011 | View on SEC.gov | ||
| 10-K | 0000723254-12-000004 | View on SEC.gov | ||
| 10-K | 0001047469-11-006745 | View on SEC.gov | ||
| 10-K | 0001047469-10-006785 | View on SEC.gov | ||
| 10-K | 0001047469-09-007009 | View on SEC.gov | ||
| 10-K · Form 10-k - May 31, 2008 | 0000892251-08-000175 | View on SEC.gov | ||
| 10-K · Form 10-k - 5/31/07 | 0000892251-07-000154 | View on SEC.gov | ||
| 10-K | 0001104659-06-053974 | View on SEC.gov | ||
| 10-K | 0001104659-05-039417 | View on SEC.gov | ||
| 10-K | 0001104659-04-024519 | View on SEC.gov | ||
| 10-K | 0001047469-03-029303 | View on SEC.gov | ||
| 10-K | 0000912057-02-033406 | View on SEC.gov | ||
| 10-K · Cintas corp. form 10-k | 0000950109-01-503261 | View on SEC.gov | ||
| 10-K | 0000912057-00-039325 | View on SEC.gov | ||
| 10-K · Cintas corporation form 10-k | 0000950152-99-007187 | Filing index | ||
| 10-K | 0000892251-98-000270 | Filing index | ||
| 10-K · Cintas corporation form 10-k | 0000892251-97-000145 | Filing index | ||
| 10-K | 0000723254-96-000007 | Filing index | ||
| 10-K | 0000723254-95-000006 | Filing index | ||
| 10-K · 10-KFINAL | 0000723254-94-000007 | Filing index |
CINTAS CORP (CTAS) filed its most recent annual report on Form 10-K on Jul 29, 2026, covering the fiscal year ended May 31, 2026 (accession 0000723254-26-000028).
CINTAS CORP (CTAS) filed its most recent quarterly report on Form 10-Q on Oct 7, 2026, for the period ended Aug 31, 2026 (accession 0000723254-26-000047).
CINTAS CORP's Central Index Key (CIK) on SEC EDGAR is 0000723254.
There are 133 periodic reports from CINTAS CORP on SEC EDGAR filed between 1994 and 2026: 33 annual reports (10-K) and 100 quarterly reports (10-Q).
A Form 10-K is a company's annual report to the SEC, with audited financial statements, business description, risk factors and management's discussion and analysis (MD&A). A Form 10-Q is the quarterly report filed for each of the first three fiscal quarters; its financial statements are unaudited and it is shorter than the 10-K.
EDGAR (Electronic Data Gathering, Analysis, and Retrieval) is the U.S. Securities and Exchange Commission's public database of company filings. Every 10-K and 10-Q listed here links to its original document on sec.gov.
The Central Index Key (CIK) is the unique number the SEC assigns to every company that files on EDGAR. It identifies the filer even when its name or ticker changes.
Source: U.S. Securities and Exchange Commission, EDGAR (data.sec.gov). Data collected Nov 17, 2026. Filing metadata is reproduced from public SEC records; always confirm details against the original document.