AMERICAN ELECTRIC POWER CO INC (ticker AEP, SEC CIK 0000004904) has 127 annual and quarterly reports on SEC EDGAR filed between 1994 and 2026. Its most recent annual report (10-K) was filed on Feb 12, 2026 for the fiscal year ended Dec 31, 2025. The latest quarterly report (10-Q) was filed on Oct 28, 2026 for the period ended Sep 30, 2026.
The 12 most recent 10-K and 10-Q reports AMERICAN ELECTRIC POWER CO INC filed with the SEC, newest first. Each links to the original document on SEC.gov.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-Q | 0000004904-26-000072 | View on SEC.gov | ||
| 10-Q | 0000004904-26-000059 | View on SEC.gov | ||
| 10-Q | 0000004904-26-000034 | View on SEC.gov | ||
| 10-K | 0000004904-26-000013 | View on SEC.gov | ||
| 10-Q | 0000004904-25-000171 | View on SEC.gov | ||
| 10-Q | 0000004904-25-000141 | View on SEC.gov | ||
| 10-Q | 0000004904-25-000061 | View on SEC.gov | ||
| 10-K | 0000004904-25-000027 | View on SEC.gov | ||
| 10-Q | 0000004904-24-000100 | View on SEC.gov | ||
| 10-Q | 0000004904-24-000081 | View on SEC.gov | ||
| 10-Q | 0000004904-24-000046 | View on SEC.gov | ||
| 10-K | 0000004904-24-000020 | View on SEC.gov |
Every AMERICAN ELECTRIC POWER CO INC 10-K annual report on EDGAR — 29 filings from 1996 to 2026.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-K | 0000004904-26-000013 | View on SEC.gov | ||
| 10-K | 0000004904-25-000027 | View on SEC.gov | ||
| 10-K | 0000004904-24-000020 | View on SEC.gov | ||
| 10-K | 0000004904-23-000011 | View on SEC.gov | ||
| 10-K | 0000004904-22-000024 | View on SEC.gov | ||
| 10-K | 0000004904-21-000010 | View on SEC.gov | ||
| 10-K · American electric power 2019 10-k | 0000004904-20-000007 | View on SEC.gov | ||
| 10-K · American electric power 2018 10-k | 0000004904-19-000009 | View on SEC.gov | ||
| 10-K · American electric power 2017 10-k | 0000004904-18-000009 | View on SEC.gov | ||
| 10-K · American electric power 2016 10-k | 0000004904-17-000019 | View on SEC.gov | ||
| 10-K · American electric power 2015 10-k | 0000004904-16-000056 | View on SEC.gov | ||
| 10-K · American electric power 2014 10-k | 0000004904-15-000008 | View on SEC.gov | ||
| 10-K · American electric power 2013 10-k | 0000004904-14-000019 | View on SEC.gov | ||
| 10-K · American electric power 2012 10-k | 0000004904-13-000025 | View on SEC.gov | ||
| 10-K · American electric power 2011 10-k | 0000004904-12-000013 | View on SEC.gov | ||
| 10-K · American electric power 2010 10-k | 0000004904-11-000023 | View on SEC.gov | ||
| 10-K · American electric power 2009 10-k | 0000004904-10-000018 | View on SEC.gov | ||
| 10-K · American electric power 2008 10-k | 0000004904-09-000040 | View on SEC.gov | ||
| 10-K · American electric power 2007 10-k | 0000004904-08-000022 | View on SEC.gov | ||
| 10-K · American electric power 2006 10-k | 0000004904-07-000041 | View on SEC.gov | ||
| 10-K · American electric power 2005 10-k | 0000004904-06-000034 | View on SEC.gov | ||
| 10-K · American electric power form 2004 10-k | 0001015402-05-001007 | View on SEC.gov | ||
| 10-K · 10-K 2003 | 0000004904-04-000055 | View on SEC.gov | ||
| 10-K · AEP AND SUBSIDIARIES | 0000004904-03-000086 | View on SEC.gov | ||
| 10-K · Aep and reporting subsidiaries | 0000004904-02-000106 | View on SEC.gov | ||
| 10-K · Aep 10-k for 1998 | 0000004904-99-000027 | Filing index | ||
| 10-K · Aep form 10-k for 1997 | 0000004904-98-000024 | Filing index | ||
| 10-K · Aepco 1996 form 10-k | 0000004904-97-000038 | Filing index | ||
| 10-K · AEPCO 1995 10-K | 0000004904-96-000034 | Filing index |
AMERICAN ELECTRIC POWER CO INC (AEP) filed its most recent annual report on Form 10-K on Feb 12, 2026, covering the fiscal year ended Dec 31, 2025 (accession 0000004904-26-000013).
AMERICAN ELECTRIC POWER CO INC (AEP) filed its most recent quarterly report on Form 10-Q on Oct 28, 2026, for the period ended Sep 30, 2026 (accession 0000004904-26-000072).
AMERICAN ELECTRIC POWER CO INC's Central Index Key (CIK) on SEC EDGAR is 0000004904.
There are 127 periodic reports from AMERICAN ELECTRIC POWER CO INC on SEC EDGAR filed between 1994 and 2026: 29 annual reports (10-K) and 98 quarterly reports (10-Q).
A Form 10-K is a company's annual report to the SEC, with audited financial statements, business description, risk factors and management's discussion and analysis (MD&A). A Form 10-Q is the quarterly report filed for each of the first three fiscal quarters; its financial statements are unaudited and it is shorter than the 10-K.
EDGAR (Electronic Data Gathering, Analysis, and Retrieval) is the U.S. Securities and Exchange Commission's public database of company filings. Every 10-K and 10-Q listed here links to its original document on sec.gov.
The Central Index Key (CIK) is the unique number the SEC assigns to every company that files on EDGAR. It identifies the filer even when its name or ticker changes.
Source: U.S. Securities and Exchange Commission, EDGAR (data.sec.gov). Data collected Nov 17, 2026. Filing metadata is reproduced from public SEC records; always confirm details against the original document.