Alphabet Inc. (ticker GOOGL, SEC CIK 0001652044) has 45 annual and quarterly reports on SEC EDGAR filed between 2015 and 2026. Its most recent annual report (10-K) was filed on Feb 5, 2026 for the fiscal year ended Dec 31, 2025. The latest quarterly report (10-Q) was filed on Oct 29, 2026 for the period ended Sep 30, 2026.
The 12 most recent 10-K and 10-Q reports Alphabet Inc. filed with the SEC, newest first. Each links to the original document on SEC.gov.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-Q | 0001652044-26-000084 | View on SEC.gov | ||
| 10-Q | 0001652044-26-000071 | View on SEC.gov | ||
| 10-Q | 0001652044-26-000048 | View on SEC.gov | ||
| 10-K | 0001652044-26-000018 | View on SEC.gov | ||
| 10-Q | 0001652044-25-000091 | View on SEC.gov | ||
| 10-Q | 0001652044-25-000062 | View on SEC.gov | ||
| 10-Q | 0001652044-25-000043 | View on SEC.gov | ||
| 10-K | 0001652044-25-000014 | View on SEC.gov | ||
| 10-Q | 0001652044-24-000118 | View on SEC.gov | ||
| 10-Q | 0001652044-24-000079 | View on SEC.gov | ||
| 10-Q | 0001652044-24-000053 | View on SEC.gov | ||
| 10-K | 0001652044-24-000022 | View on SEC.gov |
Every Alphabet Inc. 10-K annual report on EDGAR — 11 filings from 2016 to 2026.
| Form | Filed | Period ended | Accession number | Source |
|---|---|---|---|---|
| 10-K | 0001652044-26-000018 | View on SEC.gov | ||
| 10-K | 0001652044-25-000014 | View on SEC.gov | ||
| 10-K | 0001652044-24-000022 | View on SEC.gov | ||
| 10-K | 0001652044-23-000016 | View on SEC.gov | ||
| 10-K | 0001652044-22-000019 | View on SEC.gov | ||
| 10-K | 0001652044-21-000010 | View on SEC.gov | ||
| 10-K | 0001652044-20-000008 | View on SEC.gov | ||
| 10-K | 0001652044-19-000004 | View on SEC.gov | ||
| 10-K | 0001652044-18-000007 | View on SEC.gov | ||
| 10-K | 0001652044-17-000008 | View on SEC.gov | ||
| 10-K | 0001652044-16-000012 | View on SEC.gov |
Alphabet Inc. (GOOGL) filed its most recent annual report on Form 10-K on Feb 5, 2026, covering the fiscal year ended Dec 31, 2025 (accession 0001652044-26-000018).
Alphabet Inc. (GOOGL) filed its most recent quarterly report on Form 10-Q on Oct 29, 2026, for the period ended Sep 30, 2026 (accession 0001652044-26-000084).
Alphabet Inc.'s Central Index Key (CIK) on SEC EDGAR is 0001652044.
There are 45 periodic reports from Alphabet Inc. on SEC EDGAR filed between 2015 and 2026: 11 annual reports (10-K) and 34 quarterly reports (10-Q).
A Form 10-K is a company's annual report to the SEC, with audited financial statements, business description, risk factors and management's discussion and analysis (MD&A). A Form 10-Q is the quarterly report filed for each of the first three fiscal quarters; its financial statements are unaudited and it is shorter than the 10-K.
EDGAR (Electronic Data Gathering, Analysis, and Retrieval) is the U.S. Securities and Exchange Commission's public database of company filings. Every 10-K and 10-Q listed here links to its original document on sec.gov.
The Central Index Key (CIK) is the unique number the SEC assigns to every company that files on EDGAR. It identifies the filer even when its name or ticker changes.
Source: U.S. Securities and Exchange Commission, EDGAR (data.sec.gov). Data collected Nov 17, 2026. Filing metadata is reproduced from public SEC records; always confirm details against the original document.